<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://blitzmediaconsulting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blitzmediaconsulting.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 13:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Step 4 People on how to Dominate Your Local Search Market</title>
		<link>http://blitzmediaconsulting.com/1303/step-4-people-on-how-to-dominate-your-local-search-market</link>
		<comments>http://blitzmediaconsulting.com/1303/step-4-people-on-how-to-dominate-your-local-search-market#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[local search terms]]></category>
		<category><![CDATA[search engine optimization strategies]]></category>
		<category><![CDATA[seo keywords]]></category>
		<category><![CDATA[title tags]]></category>

		<guid isPermaLink="false">http://blitzmediaconsulting.com/?p=1303</guid>
		<description><![CDATA[The thinking and brainstorming is over! Now we start getting into the actual steps it takes to get your website to dominate Google for local search terms. It is time to take your list of local search terms and put in work. So what exactly are you going to be doing? Well you, or someone [...]]]></description>
			<content:encoded><![CDATA[<p>The thinking and brainstorming is over! Now we start getting into the actual steps it takes to get your website to dominate Google for local search terms. It is time to take your list of local search terms and put in work. So what exactly are you going to be doing?</p>
<p>Well you, or someone who controls your website is going to be editing your TITLE TAGS. The title tag is a piece of code on your webpage, it tells the search engines what the title of your website is. When you are surfing the net, you know the words at the very top of your internet browser? That is the title tag.</p>
<p>There are many ways to edit the title tags but it all depends on what system your website was built with. We can&#8217;t possibly go over each system, but we can give you a general idea.</p>
<p>You first need to access the code for your web pages. You can do that however you normally do, or you can ask your web designer to do it. You want to find this code:</p>
<p><strong>&lt;title&gt;Whatever Your Website is Titled&lt;/title&gt;</strong></p>
<p>This code will usually be found at the top of the web page in the &lt;head&gt; area. All you have to do is put your keywords in between them. Start with your most searched term for the homepage title and go from there. Name each page a different keyword for maximum effect. Even if you only have five pages, name each one a different local search term.</p>
<p>If you have a company blog this method is even easier, but we will go into that in future steps.</p>
<p>Hopefully you have a good web designer and they can handle this for you. A good web designer should know how to change a page&#8217;s title tags.</p>
<p>The reason we do this step first is because, the title tag is the first thing that the search engines see on your website. That definitely counts! In some smaller towns, this change alone can get you to the first page of Google.</p>
<p><strong>***NOTE*** To fit more keywords in, you can use a couple per page. Just remember to keep your title tag to about 70 characters in length, because Google will only show so much in their search results.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blitzmediaconsulting.com/1303/step-4-people-on-how-to-dominate-your-local-search-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See what your website looks like on a Mobile Device</title>
		<link>http://blitzmediaconsulting.com/1283/see-what-your-website-looks-like-on-a-mobile-device</link>
		<comments>http://blitzmediaconsulting.com/1283/see-what-your-website-looks-like-on-a-mobile-device#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Mobile Website Design]]></category>
		<category><![CDATA[online visibility]]></category>

		<guid isPermaLink="false">http://blitzmediaconsulting.com/?p=1283</guid>
		<description><![CDATA[I found a cool link to a site today that allows you to type in your domain and see what your site looks like on a desktop, mobile phone, mobile device and tv all on the same screen. Check out: http://quirktools.com/screenfly/ Chances are most sites do not show up on a mobile device and if [...]]]></description>
			<content:encoded><![CDATA[<p>I found a cool link to a site today that allows you to type in your domain and see what your site looks like on a desktop, mobile phone, mobile device and tv all on the same screen.</p>
<p>Check out: <a href="http://quirktools.com/screenfly/">http://quirktools.com/screenfly/</a></p>
<p>Chances are most sites do not show up on a mobile device and if this is you, call us today at BlitzMediaConsulting to help get you set up for mobile search. You do not want to miss this party.</p>
]]></content:encoded>
			<wfw:commentRss>http://blitzmediaconsulting.com/1283/see-what-your-website-looks-like-on-a-mobile-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 3 in how to dominate your Local Search Market</title>
		<link>http://blitzmediaconsulting.com/1279/step-3-in-how-to-dominate-your-local-search-market</link>
		<comments>http://blitzmediaconsulting.com/1279/step-3-in-how-to-dominate-your-local-search-market#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[list of keywords]]></category>
		<category><![CDATA[local based keyword terms]]></category>
		<category><![CDATA[local search terms]]></category>
		<category><![CDATA[online visibility]]></category>

		<guid isPermaLink="false">http://blitzmediaconsulting.com/?p=1279</guid>
		<description><![CDATA[In the last step we used Google Adwords to sort a list of keywords in order of how much they are searched. We kept this list general (not local) because we wanted to have enough search results to properly rank them. In this next step, we quickly localize these terms. Take your list of top [...]]]></description>
			<content:encoded><![CDATA[<p>In the last step we used Google Adwords to sort  a list of keywords in order of how much they are searched.  We kept this list general (not local) because we wanted to have enough search results to properly rank them.  In this next step, we quickly localize these terms.</p>
<p>Take your list of top ten searched terms and simply add your city to the front of them, and to the end of them.  If you are a Landscaper, and &#8220;Landscaping&#8221; was your keyword, then it becomes:</p>
<p>&#8220;* your city* landscaping&#8221;<br />
&#8220;landscaping *your city*&#8221;</p>
<p>Now you have local search terms.  </p>
<p>If you live in a small city, you might want to include other nearby cities you service in your terms.  You can also think about including your county (or township etc&#8230;) in the keywords.</p>
<p>Once you add the city/county to the front AND back of each keyword you should have a large list of great local search terms!</p>
<p>***NOTE*** The reason we add them to the back of the term as well is to make sure we catch the people searching for &#8220;landscaping in *your city&#8221;.  Google ignores the &#8220;in&#8221; (and other similar small words) so we don&#8217;t have to worry about that.</p>
<p>If you don&#8217;t want to manually create your list you can use a free service:</p>
<p>http://www.keywordlizard.com</p>
<p>This website will allow you to put all of your keywords in box A, then your city(or cities) into box B.  You can then automatically add the cities to the front and back of each word using their online tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://blitzmediaconsulting.com/1279/step-3-in-how-to-dominate-your-local-search-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 2 in our 21 Days to Local Search Domination.. Google Adwords Tool</title>
		<link>http://blitzmediaconsulting.com/1267/step-2-in-our-21-days-to-local-search-domination-google-adwords-tool</link>
		<comments>http://blitzmediaconsulting.com/1267/step-2-in-our-21-days-to-local-search-domination-google-adwords-tool#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google adwords keyword tool]]></category>
		<category><![CDATA[google adwords tool]]></category>
		<category><![CDATA[keyword list]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[local monthly searches]]></category>
		<category><![CDATA[local search terms]]></category>
		<category><![CDATA[local searches]]></category>

		<guid isPermaLink="false">http://blitzmediaconsulting.com/?p=1267</guid>
		<description><![CDATA[Last time we talked you were working on a list of keywords, terms that people would use to find your business online. By now you should have a pretty good list. Let&#8217;s take that list and expand it. I want to introduce you to the Google adwords tool. This tool will give you an approximation [...]]]></description>
			<content:encoded><![CDATA[<p>Last time we talked you were working on a list of keywords, terms that people would use to find your business online. By now you should have a pretty good list.  Let&#8217;s take that list and expand it.</p>
<p>I want to introduce you to the Google adwords tool.  This tool will give you an approximation on how many times your terms are searched per month (plus a bunch of other information).  First step is to visit:</p>
<p><a href="https://adwords.google.com/select/KeywordToolExternal">https://adwords.google.com/select/KeywordToolExternal</a></p>
<p>You will be brought to a page where you can enter your keywords.  You can add them all line by line into the box that is titled &#8220;Word or Phrase&#8221;.  You can leave the website field blank.</p>
<p>Underneath the box where you enter your keywords, is a check box.  Check this if you want to limit the results to only terms that include the keywords you have entered.  If you have a big list you can check this, if you struggled to think about keywords, leave this box unchecked and it might come up with some great ideas you didn&#8217;t even think of.</p>
<p>Once you have your list entered and the box checked (or not), enter the security code and click search.  Once you do that you will get a list of keywords.  Click on &#8220;local monthly searches&#8221;.  This will sort the keywords by how many searches they get in your country.  These numbers will be pretty high.</p>
<p>***NOTE***This is why we didn&#8217;t include any local search terms.  Many times these terms won&#8217;t even show up in the rankings, even though they are getting searched.  It really depends on the size of your local area.</p>
<p>Now that you have this list in order of local searches, make a note of the top ten or so terms.  In fact, export the whole list as a CSV (or other) file.  You will be able to make use of this later on.  Just click on &#8220;download&#8221; it can be found at the top left of the keyword list.</p>
]]></content:encoded>
			<wfw:commentRss>http://blitzmediaconsulting.com/1267/step-2-in-our-21-days-to-local-search-domination-google-adwords-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Mobile Websites for Local Businesses in Kentucky</title>
		<link>http://blitzmediaconsulting.com/1260/the-importance-of-mobile-websites-for-local-businesses-in-kentucky</link>
		<comments>http://blitzmediaconsulting.com/1260/the-importance-of-mobile-websites-for-local-businesses-in-kentucky#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile friendly website]]></category>
		<category><![CDATA[mobile website cost]]></category>
		<category><![CDATA[mobile website development]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[The Importance of Mobile Websites for Local Businesses in Kentucky]]></category>
		<category><![CDATA[who sells mobile sites in Kentucky]]></category>

		<guid isPermaLink="false">http://blitzmediaconsulting.com/?p=1260</guid>
		<description><![CDATA[Importance Of Mobile Websites For Local Businesses in Kentucky and abroad. Before we purchase anything these days we like to know a little more about what we are thinking about buying. Generally we will search online to read any reviews or complaints that have been posted about the product in question. Certainly for any business [...]]]></description>
			<content:encoded><![CDATA[<p>Importance Of Mobile Websites For Local Businesses in Kentucky and abroad. </p>
<p>Before we purchase anything these days we like to know a little more about what we are thinking about buying.    Generally we will search online to read any reviews or complaints that have been posted about the product in question.   Certainly for any business to succeed it must ensure that it can provide information that its potential customers will want.   Certainly in the last few years the importance of mobile websites for local businesses has grown quite substantially.    </p>
<p>So what are the reasons why as a business you should be looking to make sure that your website is mobile friendly?  Below we take a look at just a number of these.  </p>
<p>Reason 1 – Year by year the number of people who are choosing to use the internet has a source for information is growing.   During the last ten years there has been a huge rise in internet usage.  In fact in the USA alone it grew between 2000 and 2010 an amazing 150%.</p>
<p>Reason 2 – Around 40% of all people who own a mobile phone today will go online and around half of these will actually be spending time online at least once each day.   </p>
<p>Reason 3 – The creating of a mobile website for your business is relatively inexpensive.   However how they are designed is different from the way in which a traditional website will be designed because of the screen size and resolutions that need to be worked with.    Plus you will find that creating such a site doesn’t take up as much time.</p>
<p>If you need any help figuring out if a mobile site is right for your business please give BMC a call at 859.488.1304</p>
]]></content:encoded>
			<wfw:commentRss>http://blitzmediaconsulting.com/1260/the-importance-of-mobile-websites-for-local-businesses-in-kentucky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;21 Ways to Dominate Local Search Results&#8221; starts Today!</title>
		<link>http://blitzmediaconsulting.com/1255/21-ways-to-dominate-local-search-results-starts-today</link>
		<comments>http://blitzmediaconsulting.com/1255/21-ways-to-dominate-local-search-results-starts-today#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21 Days to Dominate Local Search Results]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://blitzmediaconsulting.com/?p=1255</guid>
		<description><![CDATA[Okay, so I get these questions all the time about how does a small business,.. or anyone for that matter selling a local product or service dominate online?? so I put together a series for you all called the &#8220;21 Ways to Dominate Local Search Results&#8221; . It&#8217;s a lot of info, but I like [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so I get these questions all the time about how does a small business,.. or anyone for that matter selling a local product or service dominate online?? so I put together a series for you all called the &#8220;21 Ways to Dominate Local Search Results&#8221; . It&#8217;s a lot of info, but I like to talk.. so I will drip feed it to you over the next few weeks.</p>
<p>Enjoy.. Chris</p>
<p>&nbsp;</p>
<p><strong>Step 1</strong></p>
<p>The first step to any successful Google campaign is research.</p>
<p>The very first thing you should do is create a list of terms that describes your product or service.  For this part, don&#8217;t think locally.  Just think about general terms that people could use to find your business in Google.</p>
<p>A couple examples might make this easier.</p>
<p>You own a landscaping company: Landscaping, landscaper, yard work, gardener, gardening etc&#8230;</p>
<p>You own a day spa: Spa,day spa, hairdressers, massage, pedicures etc&#8230;</p>
<p>Take this time now to make a list of as many &#8220;keywords&#8221; you can think of.  All of these terms you come up with, will be known as keywords from now on.  Try to make this list as long as you can, and make sure to keep a copy of it because you will need it later.</p>
<p>If you are feeling stuck, just think about the services or products that your company offers.  That is the perfect place to start when thinking about keywords.</p>
<p>&nbsp;</p>
<p><strong><em>***NOTE*** Remember no local terms yet.  Don&#8217;t include your city or area in the terms you are currently brainstorming.</em></strong></p>
<p><strong>See you tomorrow with Step 2..</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blitzmediaconsulting.com/1255/21-ways-to-dominate-local-search-results-starts-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here are the TOP 5 Mistakes Local Businesses Make when Advertising Online</title>
		<link>http://blitzmediaconsulting.com/1230/here-are-the-top-5-mistakes-local-businesses-make-when-advertising-online</link>
		<comments>http://blitzmediaconsulting.com/1230/here-are-the-top-5-mistakes-local-businesses-make-when-advertising-online#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising Online]]></category>
		<category><![CDATA[Online Local Marketing]]></category>
		<category><![CDATA[Small Business Mistakes]]></category>
		<category><![CDATA[Top 5 Online Mistakes]]></category>

		<guid isPermaLink="false">http://blitzmediaconsulting.com/?p=1230</guid>
		<description><![CDATA[I just put together a few guides based on questions I receive from small business owners. There is a right way and a wrong way to do business online. This guide helps you skip some of the mistakes the rest of us made.. Enjoy , Chris Pugh The Top 5 Mistakes Businesses Make When Advertising [...]]]></description>
			<content:encoded><![CDATA[<p>I just put together a few guides based on questions I receive from small business owners. There is a right way and a wrong way to do business online. This guide helps you skip some of the mistakes the rest of us made.. Enjoy , Chris Pugh</p>
<p><a href='http://blitzmediaconsulting.com/wp-content/uploads/2011/09/The-Top-5-Mistakes-Businesses-Make-When-Advertising-Online-From-BMC.pdf'>The Top 5 Mistakes Businesses Make When Advertising Online- From BMC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blitzmediaconsulting.com/1230/here-are-the-top-5-mistakes-local-businesses-make-when-advertising-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does SEO work exactly?</title>
		<link>http://blitzmediaconsulting.com/1222/how-does-seo-work-exactly</link>
		<comments>http://blitzmediaconsulting.com/1222/how-does-seo-work-exactly#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blitzmediaconsulting.com/?p=1222</guid>
		<description><![CDATA[I get this question a lot obviously at BlitzMediaConsulting,  and being a very visual person I found a video that does a killer job of explaining the SEO big picture. If you want to find out how SEO works, then check out this video from our friends over at Common Craft.. Click Here to view [...]]]></description>
			<content:encoded><![CDATA[<p>I get this question a lot obviously at BlitzMediaConsulting,  and being a very visual person I found a video that does a killer job of explaining the SEO big picture.</p>
<p>If you want to find out how SEO works, then check out this video from our friends over at Common Craft..</p>
<p><strong><a href="http://youtu.be/hF515-0Tduk">Click Here to view the Video</a></strong></p>
<p>&nbsp;</p>
<p>Cheers,</p>
<p>Chris</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blitzmediaconsulting.com/1222/how-does-seo-work-exactly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places wants your Reviews, goodbye Citations!</title>
		<link>http://blitzmediaconsulting.com/783/google-places-wants-your-reviews-goodbye-citations</link>
		<comments>http://blitzmediaconsulting.com/783/google-places-wants-your-reviews-goodbye-citations#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blitzmediaconsulting.com/?p=783</guid>
		<description><![CDATA[yep, they have done it again&#8230; Google places has changed the rules and seem to be saying goodbye to Citations as a ranking factor.. Check out what are friends at SearchEngineLand are reporting: http://searchengineland.com/google-overhauls-place-pages-emphasizes-reviews-kills-citations-86914]]></description>
			<content:encoded><![CDATA[<p><a href="http://blitzmediaconsulting.com/wp-content/uploads/2011/07/global_marketing_hq_gmhq_las_vegas_seo_1_13.png"><img class="alignright size-full wp-image-927" title="global_marketing_hq_gmhq_las_vegas_seo_1_1" src="http://blitzmediaconsulting.com/wp-content/uploads/2011/07/global_marketing_hq_gmhq_las_vegas_seo_1_13.png" alt="" width="144" height="103" /></a>yep, they have done it again&#8230; Google places has changed the rules and seem to be saying goodbye to Citations as a ranking factor.. Check out what are friends at SearchEngineLand are reporting:<a href="http://searchengineland.com/google-overhauls-place-pages-emphasizes-reviews-kills-citations-86914"> http://searchengineland.com/google-overhauls-place-pages-emphasizes-reviews-kills-citations-86914</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blitzmediaconsulting.com/783/google-places-wants-your-reviews-goodbye-citations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + 1 &#8230;. its a Socially ruled planet</title>
		<link>http://blitzmediaconsulting.com/778/google-1-its-a-socially-ruled-planet</link>
		<comments>http://blitzmediaconsulting.com/778/google-1-its-a-socially-ruled-planet#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blitzmediaconsulting.com/?p=778</guid>
		<description><![CDATA[Check out the latest article on Google + and see what the hype is all about. Does what matters to Google, matter to YOU?? http://www.seomoz.org/blog/google-plus-new-google-social-network]]></description>
			<content:encoded><![CDATA[<p>Check out the latest article on Google + and see what the hype is all about. Does what matters to Google, matter to YOU??</p>
<p><a href="http://www.seomoz.org/blog/google-plus-new-google-social-network">http://www.seomoz.org/blog/google-plus-new-google-social-network</a><a href="http://www.blitzmediaconsulting.com/wp-content/uploads/2011/07/images.jpeg"><img class="alignright size-medium wp-image-779" title="images" src="http://www.blitzmediaconsulting.com/wp-content/uploads/2011/07/images-300x150.jpg" alt="" width="300" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blitzmediaconsulting.com/778/google-1-its-a-socially-ruled-planet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

